- Roofing permits on record
- 368
- Counties with roof permits
- 1 of 55
- Jurisdictions with code data
- 55
Roof permits and codes by West Virginia county
| County | Roofing permits | Past 12 months | Adopted code |
|---|---|---|---|
| Monongalia County | 368 | 191 | 2018 (WV State Building Code) IRC |
| Barbour County | 2018 (WV State Building Code) IRC | ||
| Berkeley County | 2018 (WV State Building Code) IRC | ||
| Boone County | 2018 (WV State Building Code) IRC | ||
| Braxton County | 2018 (WV State Building Code) IRC | ||
| Brooke County | 2018 (WV State Building Code) IRC | ||
| Cabell County | 2018 (WV State Building Code) IRC | ||
| Calhoun County | 2018 (WV State Building Code) IRC | ||
| Clay County | 2018 (WV State Building Code) IRC | ||
| Doddridge County | 2018 (WV State Building Code) IRC | ||
| Fayette County | 2018 (WV State Building Code) IRC | ||
| Gilmer County | 2018 (WV State Building Code) IRC | ||
| Grant County | 2018 (WV State Building Code) IRC | ||
| Greenbrier County | 2018 (WV State Building Code) IRC | ||
| Hampshire County | 2018 (WV State Building Code) IRC | ||
| Hancock County | 2018 (WV State Building Code) IRC | ||
| Hardy County | 2018 (WV State Building Code) IRC | ||
| Harrison County | 2018 (WV State Building Code) IRC | ||
| Jackson County | 2018 (WV State Building Code) IRC | ||
| Jefferson County | 2018 (WV State Building Code) IRC | ||
| Kanawha County | 2018 (WV State Building Code) IRC | ||
| Lewis County | 2018 (WV State Building Code) IRC | ||
| Lincoln County | 2018 (WV State Building Code) IRC | ||
| Logan County | 2018 (WV State Building Code) IRC | ||
| Marion County | 2018 (WV State Building Code) IRC | ||
| Marshall County | 2018 (WV State Building Code) IRC | ||
| Mason County | 2018 (WV State Building Code) IRC | ||
| McDowell County | 2018 (WV State Building Code) IRC | ||
| Mercer County | 2018 (WV State Building Code) IRC | ||
| Mineral County | 2018 (WV State Building Code) IRC | ||
| Mingo County | 2018 (WV State Building Code) IRC | ||
| Monroe County | 2018 (WV State Building Code) IRC | ||
| Morgan County | 2018 (WV State Building Code) IRC | ||
| Nicholas County | 2018 (WV State Building Code) IRC | ||
| Ohio County | 2018 (WV State Building Code) IRC | ||
| Pendleton County | 2018 (WV State Building Code) IRC | ||
| Pleasants County | 2018 (WV State Building Code) IRC | ||
| Pocahontas County | 2018 (WV State Building Code) IRC | ||
| Preston County | 2018 (WV State Building Code) IRC | ||
| Putnam County | 2018 (WV State Building Code) IRC | ||
| Raleigh County | 2018 (WV State Building Code) IRC | ||
| Randolph County | 2018 (WV State Building Code) IRC | ||
| Ritchie County | 2018 (WV State Building Code) IRC | ||
| Roane County | 2018 (WV State Building Code) IRC | ||
| Summers County | 2018 (WV State Building Code) IRC | ||
| Taylor County | 2018 (WV State Building Code) IRC | ||
| Tucker County | 2018 (WV State Building Code) IRC | ||
| Tyler County | 2018 (WV State Building Code) IRC | ||
| Upshur County | 2018 (WV State Building Code) IRC | ||
| Wayne County | 2018 (WV State Building Code) IRC | ||
| Webster County | 2018 (WV State Building Code) IRC | ||
| Wetzel County | 2018 (WV State Building Code) IRC | ||
| Wirt County | 2018 (WV State Building Code) IRC | ||
| Wood County | 2018 (WV State Building Code) IRC | ||
| Wyoming County | 2018 (WV State Building Code) IRC |
Frequently asked questions
Do you need a permit to replace a roof in West Virginia?
Usually, yes: most West Virginia cities and counties that enforce a building code require a permit for a full roof replacement, while minor repairs are often exempt. Rules are set locally, so check with the building department for the property's city (or county, outside city limits). See do you need a permit to replace a roof.