- Roofing permits on record
- 22,630
- Counties with roof permits
- 25 of 100
- Jurisdictions with code data
- 100
Roof permits and codes by North Carolina county
| County | Roofing permits | Past 12 months | Adopted code |
|---|---|---|---|
| Mecklenburg County | 4,828 | 631 | NCRC 2018 (2015 IRC) |
| Guilford County | 2,937 | 92 | NCRC 2018 (2015 IRC) |
| Buncombe County | 2,565 | 127 | NCRC 2018 (2015 IRC) |
| New Hanover County | 2,162 | 87 | NCRC 2018 (2015 IRC) |
| Durham County | 1,503 | 46 | NCRC 2018 (2015 IRC) |
| Wake County | 1,193 | 60 | NCRC 2018 (2015 IRC) |
| Cumberland County | 924 | 175 | NCRC 2018 (2015 IRC) |
| Wilson County | 919 | 1 | NCRC 2018 (2015 IRC) |
| Brunswick County | 762 | 58 | NCRC 2018 (2015 IRC) |
| Onslow County | 600 | 23 | NCRC 2018 (2015 IRC) |
| Iredell County | 556 | 90 | NCRC 2018 (2015 IRC) |
| Gaston County | 549 | 84 | NCRC 2018 (2015 IRC) |
| Rowan County | 548 | 19 | NCRC 2018 (2015 IRC) |
| Orange County | 477 | 19 | NCRC 2018 (2015 IRC) |
| Pitt County | 472 | 83 | NCRC 2018 (2015 IRC) |
| Craven County | 421 | 3 | NCRC 2018 (2015 IRC) |
| Rutherford County | 328 | 16 | NCRC 2018 (2015 IRC) |
| Carteret County | 203 | 12 | NCRC 2018 (2015 IRC) |
| Catawba County | 162 | 47 | NCRC 2018 (2015 IRC) |
| Wayne County | 150 | 3 | NCRC 2018 (2015 IRC) |
| Lee County | 134 | 15 | NCRC 2018 (2015 IRC) |
| Henderson County | 107 | 49 | NCRC 2018 (2015 IRC) |
| Pender County | 83 | 15 | NCRC 2018 (2015 IRC) |
| Alamance County | 46 | 3 | NCRC 2018 (2015 IRC) |
| Randolph County | 1 | NCRC 2018 (2015 IRC) | |
| Alexander County | NCRC 2018 (2015 IRC) | ||
| Alleghany County | NCRC 2018 (2015 IRC) | ||
| Anson County | NCRC 2018 (2015 IRC) | ||
| Ashe County | NCRC 2018 (2015 IRC) | ||
| Avery County | NCRC 2018 (2015 IRC) | ||
| Beaufort County | NCRC 2018 (2015 IRC) | ||
| Bertie County | NCRC 2018 (2015 IRC) | ||
| Bladen County | NCRC 2018 (2015 IRC) | ||
| Burke County | NCRC 2018 (2015 IRC) | ||
| Cabarrus County | NCRC 2018 (2015 IRC) | ||
| Caldwell County | NCRC 2018 (2015 IRC) | ||
| Camden County | NCRC 2018 (2015 IRC) | ||
| Caswell County | NCRC 2018 (2015 IRC) | ||
| Chatham County | NCRC 2018 (2015 IRC) | ||
| Cherokee County | NCRC 2018 (2015 IRC) | ||
| Chowan County | NCRC 2018 (2015 IRC) | ||
| Clay County | NCRC 2018 (2015 IRC) | ||
| Cleveland County | NCRC 2018 (2015 IRC) | ||
| Columbus County | NCRC 2018 (2015 IRC) | ||
| Currituck County | NCRC 2018 (2015 IRC) | ||
| Dare County | NCRC 2018 (2015 IRC) | ||
| Davidson County | NCRC 2018 (2015 IRC) | ||
| Davie County | NCRC 2018 (2015 IRC) | ||
| Duplin County | NCRC 2018 (2015 IRC) | ||
| Edgecombe County | NCRC 2018 (2015 IRC) | ||
| Forsyth County | NCRC 2018 (2015 IRC) | ||
| Franklin County | NCRC 2018 (2015 IRC) | ||
| Gates County | NCRC 2018 (2015 IRC) | ||
| Graham County | NCRC 2018 (2015 IRC) | ||
| Granville County | NCRC 2018 (2015 IRC) | ||
| Greene County | NCRC 2018 (2015 IRC) | ||
| Halifax County | NCRC 2018 (2015 IRC) | ||
| Harnett County | NCRC 2018 (2015 IRC) | ||
| Haywood County | NCRC 2018 (2015 IRC) | ||
| Hertford County | NCRC 2018 (2015 IRC) | ||
| Hoke County | NCRC 2018 (2015 IRC) | ||
| Hyde County | NCRC 2018 (2015 IRC) | ||
| Jackson County | NCRC 2018 (2015 IRC) | ||
| Johnston County | NCRC 2018 (2015 IRC) | ||
| Jones County | NCRC 2018 (2015 IRC) | ||
| Lenoir County | NCRC 2018 (2015 IRC) | ||
| Lincoln County | NCRC 2018 (2015 IRC) | ||
| Macon County | NCRC 2018 (2015 IRC) | ||
| Madison County | NCRC 2018 (2015 IRC) | ||
| Martin County | NCRC 2018 (2015 IRC) | ||
| McDowell County | NCRC 2018 (2015 IRC) | ||
| Mitchell County | NCRC 2018 (2015 IRC) | ||
| Montgomery County | NCRC 2018 (2015 IRC) | ||
| Moore County | NCRC 2018 (2015 IRC) | ||
| Nash County | NCRC 2018 (2015 IRC) | ||
| Northampton County | NCRC 2018 (2015 IRC) | ||
| Pamlico County | NCRC 2018 (2015 IRC) | ||
| Pasquotank County | NCRC 2018 (2015 IRC) | ||
| Perquimans County | NCRC 2018 (2015 IRC) | ||
| Person County | NCRC 2018 (2015 IRC) | ||
| Polk County | NCRC 2018 (2015 IRC) | ||
| Richmond County | NCRC 2018 (2015 IRC) | ||
| Robeson County | NCRC 2018 (2015 IRC) | ||
| Rockingham County | NCRC 2018 (2015 IRC) | ||
| Sampson County | NCRC 2018 (2015 IRC) | ||
| Scotland County | NCRC 2018 (2015 IRC) | ||
| Stanly County | NCRC 2018 (2015 IRC) | ||
| Stokes County | NCRC 2018 (2015 IRC) | ||
| Surry County | NCRC 2018 (2015 IRC) | ||
| Swain County | NCRC 2018 (2015 IRC) | ||
| Transylvania County | NCRC 2018 (2015 IRC) | ||
| Tyrrell County | NCRC 2018 (2015 IRC) | ||
| Union County | NCRC 2018 (2015 IRC) | ||
| Vance County | NCRC 2018 (2015 IRC) | ||
| Warren County | NCRC 2018 (2015 IRC) | ||
| Washington County | NCRC 2018 (2015 IRC) | ||
| Watauga County | NCRC 2018 (2015 IRC) | ||
| Wilkes County | NCRC 2018 (2015 IRC) | ||
| Yadkin County | NCRC 2018 (2015 IRC) | ||
| Yancey County | NCRC 2018 (2015 IRC) |
Frequently asked questions
Do you need a permit to replace a roof in North Carolina?
Usually, yes: most North Carolina cities and counties that enforce a building code require a permit for a full roof replacement, while minor repairs are often exempt. Rules are set locally, so check with the building department for the property's city (or county, outside city limits). See do you need a permit to replace a roof.