- Roofing permits on record
- 70,383
- Counties with roof permits
- 3 of 93
- Jurisdictions with code data
- 93
Roof permits and codes by Nebraska county
| County | Roofing permits | Past 12 months | Adopted code |
|---|---|---|---|
| Douglas County | 69,767 | 2,351 | 2018 (Nebraska State Building Code) IRC |
| Lancaster County | 593 | 74 | 2018 (Nebraska State Building Code) IRC |
| Sarpy County | 23 | 23 | 2018 (Nebraska State Building Code) IRC |
| Adams County | 2018 (Nebraska State Building Code) IRC | ||
| Antelope County | 2018 (Nebraska State Building Code) IRC | ||
| Arthur County | 2018 (Nebraska State Building Code) IRC | ||
| Banner County | 2018 (Nebraska State Building Code) IRC | ||
| Blaine County | 2018 (Nebraska State Building Code) IRC | ||
| Boone County | 2018 (Nebraska State Building Code) IRC | ||
| Box Butte County | 2018 (Nebraska State Building Code) IRC | ||
| Boyd County | 2018 (Nebraska State Building Code) IRC | ||
| Brown County | 2018 (Nebraska State Building Code) IRC | ||
| Buffalo County | 2018 (Nebraska State Building Code) IRC | ||
| Burt County | 2018 (Nebraska State Building Code) IRC | ||
| Butler County | 2018 (Nebraska State Building Code) IRC | ||
| Cass County | 2018 (Nebraska State Building Code) IRC | ||
| Cedar County | 2018 (Nebraska State Building Code) IRC | ||
| Chase County | 2018 (Nebraska State Building Code) IRC | ||
| Cherry County | 2018 (Nebraska State Building Code) IRC | ||
| Cheyenne County | 2018 (Nebraska State Building Code) IRC | ||
| Clay County | 2018 (Nebraska State Building Code) IRC | ||
| Colfax County | 2018 (Nebraska State Building Code) IRC | ||
| Cuming County | 2018 (Nebraska State Building Code) IRC | ||
| Custer County | 2018 (Nebraska State Building Code) IRC | ||
| Dakota County | 2018 (Nebraska State Building Code) IRC | ||
| Dawes County | 2018 (Nebraska State Building Code) IRC | ||
| Dawson County | 2018 (Nebraska State Building Code) IRC | ||
| Deuel County | 2018 (Nebraska State Building Code) IRC | ||
| Dixon County | 2018 (Nebraska State Building Code) IRC | ||
| Dodge County | 2018 (Nebraska State Building Code) IRC | ||
| Dundy County | 2018 (Nebraska State Building Code) IRC | ||
| Fillmore County | 2018 (Nebraska State Building Code) IRC | ||
| Franklin County | 2018 (Nebraska State Building Code) IRC | ||
| Frontier County | 2018 (Nebraska State Building Code) IRC | ||
| Furnas County | 2018 (Nebraska State Building Code) IRC | ||
| Gage County | 2018 (Nebraska State Building Code) IRC | ||
| Garden County | 2018 (Nebraska State Building Code) IRC | ||
| Garfield County | 2018 (Nebraska State Building Code) IRC | ||
| Gosper County | 2018 (Nebraska State Building Code) IRC | ||
| Grant County | 2018 (Nebraska State Building Code) IRC | ||
| Greeley County | 2018 (Nebraska State Building Code) IRC | ||
| Hall County | 2018 (Nebraska State Building Code) IRC | ||
| Hamilton County | 2018 (Nebraska State Building Code) IRC | ||
| Harlan County | 2018 (Nebraska State Building Code) IRC | ||
| Hayes County | 2018 (Nebraska State Building Code) IRC | ||
| Hitchcock County | 2018 (Nebraska State Building Code) IRC | ||
| Holt County | 2018 (Nebraska State Building Code) IRC | ||
| Hooker County | 2018 (Nebraska State Building Code) IRC | ||
| Howard County | 2018 (Nebraska State Building Code) IRC | ||
| Jefferson County | 2018 (Nebraska State Building Code) IRC | ||
| Johnson County | 2018 (Nebraska State Building Code) IRC | ||
| Kearney County | 2018 (Nebraska State Building Code) IRC | ||
| Keith County | 2018 (Nebraska State Building Code) IRC | ||
| Keya Paha County | 2018 (Nebraska State Building Code) IRC | ||
| Kimball County | 2018 (Nebraska State Building Code) IRC | ||
| Knox County | 2018 (Nebraska State Building Code) IRC | ||
| Lincoln County | 2018 (Nebraska State Building Code) IRC | ||
| Logan County | 2018 (Nebraska State Building Code) IRC | ||
| Loup County | 2018 (Nebraska State Building Code) IRC | ||
| Madison County | 2018 (Nebraska State Building Code) IRC | ||
| McPherson County | 2018 (Nebraska State Building Code) IRC | ||
| Merrick County | 2018 (Nebraska State Building Code) IRC | ||
| Morrill County | 2018 (Nebraska State Building Code) IRC | ||
| Nance County | 2018 (Nebraska State Building Code) IRC | ||
| Nemaha County | 2018 (Nebraska State Building Code) IRC | ||
| Nuckolls County | 2018 (Nebraska State Building Code) IRC | ||
| Otoe County | 2018 (Nebraska State Building Code) IRC | ||
| Pawnee County | 2018 (Nebraska State Building Code) IRC | ||
| Perkins County | 2018 (Nebraska State Building Code) IRC | ||
| Phelps County | 2018 (Nebraska State Building Code) IRC | ||
| Pierce County | 2018 (Nebraska State Building Code) IRC | ||
| Platte County | 2018 (Nebraska State Building Code) IRC | ||
| Polk County | 2018 (Nebraska State Building Code) IRC | ||
| Red Willow County | 2018 (Nebraska State Building Code) IRC | ||
| Richardson County | 2018 (Nebraska State Building Code) IRC | ||
| Rock County | 2018 (Nebraska State Building Code) IRC | ||
| Saline County | 2018 (Nebraska State Building Code) IRC | ||
| Saunders County | 2018 (Nebraska State Building Code) IRC | ||
| Scotts Bluff County | 2018 (Nebraska State Building Code) IRC | ||
| Seward County | 2018 (Nebraska State Building Code) IRC | ||
| Sheridan County | 2018 (Nebraska State Building Code) IRC | ||
| Sherman County | 2018 (Nebraska State Building Code) IRC | ||
| Sioux County | 2018 (Nebraska State Building Code) IRC | ||
| Stanton County | 2018 (Nebraska State Building Code) IRC | ||
| Thayer County | 2018 (Nebraska State Building Code) IRC | ||
| Thomas County | 2018 (Nebraska State Building Code) IRC | ||
| Thurston County | 2018 (Nebraska State Building Code) IRC | ||
| Valley County | 2018 (Nebraska State Building Code) IRC | ||
| Washington County | 2018 (Nebraska State Building Code) IRC | ||
| Wayne County | 2018 (Nebraska State Building Code) IRC | ||
| Webster County | 2018 (Nebraska State Building Code) IRC | ||
| Wheeler County | 2018 (Nebraska State Building Code) IRC | ||
| York County | 2018 (Nebraska State Building Code) IRC |
Frequently asked questions
Do you need a permit to replace a roof in Nebraska?
Usually, yes: most Nebraska cities and counties that enforce a building code require a permit for a full roof replacement, while minor repairs are often exempt. Rules are set locally, so check with the building department for the property's city (or county, outside city limits). See do you need a permit to replace a roof.