- Roofing permits on record
- 44,157
- Counties with roof permits
- 15 of 64
- Jurisdictions with code data
- 64
Roof permits and codes by Louisiana county
| County | Roofing permits | Past 12 months | Adopted code |
|---|---|---|---|
| Caddo Parish | 13,616 | 906 | 2021 (LSUCC) IRC |
| Jefferson Parish | 5,680 | 1,380 | 2021 (LSUCC) IRC |
| Calcasieu Parish | 4,124 | 86 | 2021 (LSUCC) IRC |
| St. Tammany Parish | 3,415 | 1,410 | 2021 (LSUCC) IRC |
| Rapides Parish | 2,849 | 172 | 2021 (LSUCC) IRC |
| Orleans Parish | 2,572 | 2021 (LSUCC) IRC | |
| Lafayette Parish | 2,440 | 924 | 2021 (LSUCC) IRC |
| East Baton Rouge Parish | 2,324 | 1,501 | 2021 (LSUCC) IRC |
| Bossier Parish | 1,918 | 213 | 2021 (LSUCC) IRC |
| Terrebonne Parish | 1,795 | 59 | 2021 (LSUCC) IRC |
| Lafourche Parish | 1,099 | 99 | 2021 (LSUCC) IRC |
| Tangipahoa Parish | 955 | 243 | 2021 (LSUCC) IRC |
| Livingston Parish | 626 | 488 | 2021 (LSUCC) IRC |
| Ascension Parish | 536 | 420 | 2021 (LSUCC) IRC |
| St. Bernard Parish | 208 | 113 | 2021 (LSUCC) IRC |
| Acadia Parish | 2021 (LSUCC) IRC | ||
| Allen Parish | 2021 (LSUCC) IRC | ||
| Assumption Parish | 2021 (LSUCC) IRC | ||
| Avoyelles Parish | 2021 (LSUCC) IRC | ||
| Beauregard Parish | 2021 (LSUCC) IRC | ||
| Bienville Parish | 2021 (LSUCC) IRC | ||
| Caldwell Parish | 2021 (LSUCC) IRC | ||
| Cameron Parish | 2021 (LSUCC) IRC | ||
| Catahoula Parish | 2021 (LSUCC) IRC | ||
| Claiborne Parish | 2021 (LSUCC) IRC | ||
| Concordia Parish | 2021 (LSUCC) IRC | ||
| De Soto Parish | 2021 (LSUCC) IRC | ||
| East Carroll Parish | 2021 (LSUCC) IRC | ||
| East Feliciana Parish | 2021 (LSUCC) IRC | ||
| Evangeline Parish | 2021 (LSUCC) IRC | ||
| Franklin Parish | 2021 (LSUCC) IRC | ||
| Grant Parish | 2021 (LSUCC) IRC | ||
| Iberia Parish | 2021 (LSUCC) IRC | ||
| Iberville Parish | 2021 (LSUCC) IRC | ||
| Jackson Parish | 2021 (LSUCC) IRC | ||
| Jefferson Davis Parish | 2021 (LSUCC) IRC | ||
| LaSalle Parish | 2021 (LSUCC) IRC | ||
| Lincoln Parish | 2021 (LSUCC) IRC | ||
| Madison Parish | 2021 (LSUCC) IRC | ||
| Morehouse Parish | 2021 (LSUCC) IRC | ||
| Natchitoches Parish | 2021 (LSUCC) IRC | ||
| Ouachita Parish | 2021 (LSUCC) IRC | ||
| Plaquemines Parish | 2021 (LSUCC) IRC | ||
| Pointe Coupee Parish | 2021 (LSUCC) IRC | ||
| Red River Parish | 2021 (LSUCC) IRC | ||
| Richland Parish | 2021 (LSUCC) IRC | ||
| Sabine Parish | 2021 (LSUCC) IRC | ||
| St. Charles Parish | 2021 (LSUCC) IRC | ||
| St. Helena Parish | 2021 (LSUCC) IRC | ||
| St. James Parish | 2021 (LSUCC) IRC | ||
| St. John the Baptist Parish | 2021 (LSUCC) IRC | ||
| St. Landry Parish | 2021 (LSUCC) IRC | ||
| St. Martin Parish | 2021 (LSUCC) IRC | ||
| St. Mary Parish | 2021 (LSUCC) IRC | ||
| Tensas Parish | 2021 (LSUCC) IRC | ||
| Union Parish | 2021 (LSUCC) IRC | ||
| Vermilion Parish | 2021 (LSUCC) IRC | ||
| Vernon Parish | 2021 (LSUCC) IRC | ||
| Washington Parish | 2021 (LSUCC) IRC | ||
| Webster Parish | 2021 (LSUCC) IRC | ||
| West Baton Rouge Parish | 2021 (LSUCC) IRC | ||
| West Carroll Parish | 2021 (LSUCC) IRC | ||
| West Feliciana Parish | 2021 (LSUCC) IRC | ||
| Winn Parish | 2021 (LSUCC) IRC |
Frequently asked questions
Do you need a permit to replace a roof in Louisiana?
Usually, yes: most Louisiana cities and counties that enforce a building code require a permit for a full roof replacement, while minor repairs are often exempt. Rules are set locally, so check with the building department for the property's city (or county, outside city limits). See do you need a permit to replace a roof.