- Roofing permits on record
- 121
- Counties with roof permits
- 1 of 120
- Jurisdictions with code data
- 120
Roof permits and codes by Kentucky county
| County | Roofing permits | Past 12 months | Adopted code |
|---|---|---|---|
| McCracken County | 121 | 26 | 2018 KRC 3rd Ed (2015 IRC) IRC |
| Adair County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Allen County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Anderson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Ballard County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Barren County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Bath County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Bell County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Boone County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Bourbon County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Boyd County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Boyle County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Bracken County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Breathitt County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Breckinridge County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Bullitt County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Butler County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Caldwell County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Calloway County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Campbell County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Carlisle County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Carroll County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Carter County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Casey County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Christian County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Clark County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Clay County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Clinton County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Crittenden County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Cumberland County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Daviess County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Edmonson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Elliott County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Estill County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Fayette County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Fleming County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Floyd County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Franklin County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Fulton County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Gallatin County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Garrard County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Grant County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Graves County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Grayson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Green County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Greenup County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Hancock County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Hardin County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Harlan County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Harrison County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Hart County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Henderson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Henry County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Hickman County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Hopkins County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Jackson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Jefferson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Jessamine County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Johnson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Kenton County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Knott County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Knox County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Larue County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Laurel County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Lawrence County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Lee County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Leslie County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Letcher County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Lewis County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Lincoln County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Livingston County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Logan County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Lyon County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Madison County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Magoffin County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Marion County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Marshall County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Martin County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Mason County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| McCreary County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| McLean County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Meade County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Menifee County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Mercer County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Metcalfe County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Monroe County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Montgomery County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Morgan County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Muhlenberg County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Nelson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Nicholas County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Ohio County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Oldham County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Owen County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Owsley County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Pendleton County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Perry County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Pike County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Powell County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Pulaski County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Robertson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Rockcastle County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Rowan County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Russell County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Scott County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Shelby County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Simpson County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Spencer County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Taylor County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Todd County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Trigg County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Trimble County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Union County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Warren County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Washington County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Wayne County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Webster County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Whitley County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Wolfe County | 2018 KRC 3rd Ed (2015 IRC) IRC | ||
| Woodford County | 2018 KRC 3rd Ed (2015 IRC) IRC |
Frequently asked questions
Do you need a permit to replace a roof in Kentucky?
Usually, yes: most Kentucky cities and counties that enforce a building code require a permit for a full roof replacement, while minor repairs are often exempt. Rules are set locally, so check with the building department for the property's city (or county, outside city limits). See do you need a permit to replace a roof.